
FINANCIAL CAPITAL
Description | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
86,180 | 111,203 | 109,706 | 95,364 | 79,553 | 88,336 | |
12,410 | 9,172 | 8,324 | 10,448 | 9,412 | 8,738 | |
10,819 | 8,993 | 9,028 | 10,279 | 9,557 | 7,745 | |
2,374 | 131 | -860 | 799 | 85 | -1,510 | |
8,445 | 8,862 | 9,888 | 11,078 | 9,642 | 6,235 | |
4,537 | 3,497 | 2,673 | -2,421 | -2,110 | -1,895 | |
6,282 | 5,496 | 6,355 | 7,858 | 7,447 | 5,850 | |
3,908 | 5,365 | 7,215 | 8,657 | 7,532 | 4,340 | |
2,825 | 4,298 | 5,604 | 7,173 | 5,740 | 3,233 | |
83,827 | 71,202 | 64,141 | 60,664 | 55,559 | 48,137 | |
42,379 | 38,607 | 35,739 | 35,211 | 29,285 | 24,244 | |
13,120 | 2,448 | 5,599 | 761 | 3,363 | 6,810 | |
7,247 | 9,319 | 4,980 | 8,050 | 9,331 | 5,354 | |
-8,495 | -3,994 | -3,798 | -3,925 | -4,436 | -4,096 | |
-1,248 | 5,325 | 1,182 | 4,125 | 4,895 | 1,258 | |
8,992 | 5,457 | 4,280 | 4,602 | 4,673 | 3,183 | |
31.0 | 6.3 | 15.7 | 2.2 | 11.5 | 28.1 | |
1.02 | 0.28 | 0.67 | 0.07 | 0.35 | 0.88 | |
1.27 | 0.27 | 0.60 | 0.07 | 0.35 | 0.73 | |
1.00 | 3.50 | 3.00 | 3.00 | 2.00 | 1.65 | |
24,687 | 36,706 | 46,257 | 45,337 | 36,484 | 29,020 |
In accordance with IFRS 11, data for 2012−2014 does not include BOP or PPP-T data.
* The operating results for 2011, 2012, 2014, 2015, 2016 and 2017 include impairment losses on assets of, respectively: PLN 1,797m, PLN 688m, PLN (5,360)m, PLN (993)m, PLN 145m and PLN (169)m, respectively.