
NATURAL CAPITAL
Description | 2020 | 2019 | 2018 | 2017 | 2016 | |
Water | ||||||
331,770,145 | 94,087,784 | 90,278,813 | 86,406,615 | 82,679,160 | ||
327,031,321 | 89,090,471 | 85,722,181 | 84,269,186 | 79,233,690 | ||
1,581,749 | 1,555,827 | 1,536,927 | 1,325,125 | 2,489,807 | ||
3,157,075 | 3,441,486 | 3,019,705 | 812,304 | 955,663 | ||
Recirculated water | ||||||
2,097,861,799 | 2,018,056,814 | Reported since 2019 | Reported since 2019 | Reported since 2019 | ||
Emissions | ||||||
17,073,431 | 15,971,785 | 15,061,640 | 14,464,114 | 13,046,051 | ||
20,013 | 17,250 | 18,290 | 20,473 | 24,019 | ||
12,609 | 9,824 | 10,664 | 10,649 | 12,169 | ||
8,310 | 5,400 | 4,559 | 4,794 | 3,603 | ||
1,019 | 888 | 1,088 | 1,235 | 1,452 | ||
17,010,022 | 15,919,204 | 15,010,150 | 14,409,406 | 12,985,850 | ||
21,457 | 19,218 | 16,889 | 17,557 | 18,958 | ||
16,863,935 | 15,895,512 | 14,978,720 | 14,377,643 | 12,956,790 | ||
8,712,407 | 8,792,971 | 7,789,688 | 6,905,728 | 6,364,908 | ||
0 (reported as part of ORLEN Południe) | 0 (reported as part of ORLEN Południe) | 0 (reported as part of ORLEN Południe) | 0 (reported as part of ORLEN Południe) | 2,972 | ||
1,013,303 | 978,882 | 1,000,819 | 1,069,563 | 1,151,673 | ||
40,873 | 41,308 | 46,283 | 36,060 | 40,707 | ||
113,347 | 121,993 | 124,713 | 128,566 | 0 (until 2017 reported as Rafineria Nafty Jedlicze and Rafineria Trzebinia) | ||
0 (reported as part of ORLEN Południe) | 0 (reported as part of ORLEN Południe) | 0 (reported as part of ORLEN Południe) | 0 (reported as part of ORLEN Południe) | 35,182 | ||
0 (reported as part of ORLEN Południe) | 0 (reported as part of ORLEN Południe) | 0 (reported as part of ORLEN Południe) | 0 (reported as part of ORLEN Południe) | 91,667 | ||
1,478,463 | 1,599,384 | 1,680,865 | 1,709,530 | 1,830,717 | ||
3,638,933 | 4,162,201 | 4,089,807 | 4,278,192 | 2,491,235 | ||
0 (reported as part of UNIPETROL) | 0 (reported as part of UNIPETROL) | 0 (reported as part of UNIPETROL) | 0 (reported as part of UNIPETROL) | 677,662 | ||
40,087 | 39,899 | 42,927 | 41,668 | 36,622 | ||
78,700 | 158,874 | 203,618 | 208,336 | 233,445 | ||
Ozone-depleting substances (ODS) | ||||||
36.57 / 5.64* | 40.92 | 39.1 | 43.18 | 35.57 | ||
Waste | ||||||
291,636 | 220,524 | 169,084 | 212,969 | 175,244 | ||
81,295 | 112,745 | 72,009 | 100,128 | 75,305 | ||
210,341 | 107,779 | 97,075 | 112,841 | 99,939 | ||
Transfer of waste | ||||||
8,766 | 6,370 | 6,604 | 5,178 | 6,406 | ||
Effluents | ||||||
304,057,021 | 50,914,539 | 50,691,326 | 51,788,570 | 45,466,441 | ||
298,448,352 | 44,397,037 | 44,039,987 | 45,381,655 | 38,587,398 | ||
5,608,669 | 6,517,502 | 6,651,339 | 6,406,915 | 6,879,043 | ||
Environmental fees and charges | ||||||
13,835,954 | 14,151,928 | 14,500,844 | 17,261,816 | 15,736,217 | ||
5,265,081 | 4,871,093 | 4,807,520 | 5,458,151 | 5,147,891 | ||
7,709,365 | 8,643,000 | 8,757,538 | 11,234,274 | 9,911,412 | ||
817,017 | 620,635 | 906,563 | 529,371 | 612,629 | ||
44,491 | 17,200 | 29,223 | 40,020 | 64,285 | ||
Capital expenditure on environmental protection | ||||||
66.6 | 40.5 | 123.4 | 24.8 | 22 | ||
1.1 | 18.8 | 5.5 | 42.4 | 36.3 | ||
Complaints | ||||||
88 | 42 | 54 | 42 | 162 | ||
Significant spills | ||||||
8 | 10 | 6 | 13 | Measured since 2017 | ||
31 | 140 | 211 | 24 | Measured since 2017 | ||
Use of biocomponents meeting sustainability criteria | ||||||
765,320 | 852,758 | 816,984 | 810,369 | 699,084 | ||
243,093 | 264,175 | 259,780 | 229,643 | 225,092 |
* CFC11 equivalent
** Does not include municipal waste.